← catalog · overview · market · proposals
| Artist | Auction record | 2025 turnover | Career total | Lots sold | Countries | Shows | Career start |
|---|---|---|---|---|---|---|---|
| Vhils (Alexandre Farto) | €50K | €191K | €1.6M | 304 | 25 | 511 | 2005 |
| JR (artist) | — | — | — | — | — | — | — |
| KAWS (Brian Donnelly) | — | — | — | — | — | — | — |
| Banksy | — | — | — | — | — | — | — |
| Shepard Fairey | — | — | — | — | — | — | — |
| Daniel Arsham | — | — | — | — | — | — | — |
| Artist | Major institutional shows |
|---|---|
| Vhils (Alexandre Farto) | MUCA Munich (multiple), MAAT Lisbon (Prisma 2022), Centre Pompidou (Centquatre adjacent), CAFA Beijing (Imprint 2017), Saatchi Gallery (Beyond the Streets 2023), Cincinnati CAC (Haze 2020) |
| JR (artist) | — |
| KAWS (Brian Donnelly) | — |
| Banksy | — |
| Shepard Fairey | — |
| Daniel Arsham | — |
| Artist | Summary |
|---|---|
| Vhils (Alexandre Farto) | Mid-career, France-anchored (60%), portrait + urban-archaeology focus, highest growth in HK/Asia (€13K avg lot) |
| JR (artist) | — |
| KAWS (Brian Donnelly) | — |
| Banksy | — |
| Shepard Fairey | — |
| Daniel Arsham | — |
Generated by Vhils Curator OS · 2026-04-28T00:40:22